2014-15 Bemidji State Men's Golf
Individual Results

Benson, Andrew
Boylan, Boston
Brown, Nathan
Goff, Robert
Leintz, Aaron
Martensson, Trevor
Sam Otto
Otto, Samuel
Riley, Derek
Selle, Joe
Shermoen, Jeffrey
Sundbom, Trent
Thompson, Kyle

 


 Benson, Andrew
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/7-8/2014 2 71-70=141   -3   1st/22
UNK Fall Invite 9/15-16/2014 3 73-71-77=221   +5   t-11th/86
St. Cloud State Fall Classic 9/21-22/14 2 75-75=150   +6   t-19th/89
NSIC/US Bank Men's Golf Championship 9/29-30 4/11-12/15 4 74-70-81-70=295   +11   3rd/60
Central Regional Invitational 10/14/2014 2 77-78=155   +13   t-33rd/100
Dave Falconer Classic 3/9-10/2015 2 76-74=150   +6   t-34th/111
Quarry Oaks Collegiate 3/28-29/15 2 77-78=155   +13   t-20th/85
Upper Iowa Spring Invite 4/3-4/15 2 76-76=152   +8   t-4th/67
SEASON TOTALS 19 1419 Avg. 74.7 +3 -

 


 Boylan, Boston
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/7-8/2014 2 86-86=172   +28   18th/22
SEASON TOTALS 2 172 Avg. 86.0 +14 -

 


 Brown, Nathan
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/7-8/2014 2 82-78=160   +16   t-13th/22
St. Cloud State Fall Classic 9/21-22/14 2 79-81=160   +16   t-63rd/89
SEASON TOTALS 4 320 Avg. 80.0 +8 -

 


 Goff, Robert
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/7-8/2014 2 82-81=163   +19   16th/22
St. Cloud State Fall Classic 9/21-22/14 2 74-80=154   +10   t-39th/89
SEASON TOTALS 4 317 Avg. 79.3 +7 -

 


 Leintz, Aaron
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/7-8/2014 2 77-76=153   +9   t-5th/22
UNK Fall Invite 9/15-16/2014 3 74-72-80=226   +10   t-24th/86
St. Cloud State Fall Classic 9/21-22/14 2 77-79=156   +12   t-48th/89
NSIC/US Bank Men's Golf Championship 9/29-30 4/11-12/15 4 73-75-84-73=305   +21   t-17th/60
Central Regional Invitational 10/14/2014 2 81-76=157   +15   t-46th/100
Dave Falconer Classic 3/9-10/2015 2 80-74=154   +10   t-60th/111
Quarry Oaks Collegiate 3/28-29/15 2 78-82=160   +18   t-41st/85
Upper Iowa Spring Invite 4/3-4/15 2 78-78=156   +12   t-12th/67
SEASON TOTALS 19 1467 Avg. 77.2 +6 -

 


 Martensson, Trevor
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/7-8/2014 2 72-76=148   +4   3rd/22
UNK Fall Invite 9/15-16/2014 3 78-77-77=232   +16   t-45th/86
St. Cloud State Fall Classic 9/21-22/14 2 77-81=158   +14   t-55th/89
NSIC/US Bank Men's Golf Championship 9/29-30 4/11-12/15 4 82-71-78-79=310   +26   t-27th/60
Central Regional Invitational 10/14/2014 2 81-81=162   +20   t-75th/100
Dave Falconer Classic 3/9-10/2015 2 81-84=165   +21   t-95th/111
Upper Iowa Spring Invite 4/3-4/15 2 91-72=163   +19   t-34th/67
SEASON TOTALS 17 1338 Avg. 78.7 +7 -

 


 Sam Otto
 

Tournament Date(s) Rounds Scores Par Rank
Dave Falconer Classic 3/9-10/2015 2 87-81=168   +24   t-99th/111
SEASON TOTALS 2 168 Avg. 84.0 +12 -

 


 Otto, Samuel
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/7-8/2014 2 80-79=159   +15   t-11th/22
St. Cloud State Fall Classic 9/21-22/14 2 82-83=165   +21   t-74th/89
SEASON TOTALS 4 324 Avg. 81.0 +9 -

 


 Riley, Derek
 

Tournament Date(s) Rounds Scores Par Rank
NSIC/US Bank Men's Golf Championship 9/29-30 4/11-12/15 4 -2--2-82-85=167   +25   
Dave Falconer Classic 3/9-10/2015 2 78-74=152   +8   t-45th/111
Quarry Oaks Collegiate 3/28-29/15 2 85-87=172   +30   t-67th/85
Upper Iowa Spring Invite 4/3-4/15 2 79-84=163   +19   t-34th/67
SEASON TOTALS 8 654 Avg. 81.8 +10 -

 


 Selle, Joe
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/7-8/2014 2 82-77=159   +15   t-11th/22
UNK Fall Invite 9/15-16/2014 3 84-79-79=242   +26   69th/86
St. Cloud State Fall Classic 9/21-22/14 2 79-76=155   +11   t-45th/89
NSIC/US Bank Men's Golf Championship 9/29-30 4/11-12/15 4 74-84-84-79=321   +37   37th/60
Central Regional Invitational 10/14/2014 2 83-76=159   +17   t-57th/100
Dave Falconer Classic 3/9-10/2015 2 75-76=151   +7   t-40th/111
Quarry Oaks Collegiate 3/28-29/15 2 78-80=158   +16   t-35th/85
Upper Iowa Spring Invite 4/3-4/15 2 83-84=167   +23   t-45th/67
SEASON TOTALS 19 1512 Avg. 79.6 +8 -

 


 Shermoen, Jeffrey
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/7-8/2014 2 78-75=153   +9   t-5th/22
UNK Fall Invite 9/15-16/2014 3 78-76-83=237   +21   t-58th/86
St. Cloud State Fall Classic 9/21-22/14 2 75-75=150   +6   t-19th/89
NSIC/US Bank Men's Golf Championship 9/29-30 4/11-12/15 4 79-79--2--2=158   +16   
Central Regional Invitational 10/14/2014 2 77-76=153   +11   t-28th/100
Dave Falconer Classic 3/9-10/2015 2 78-77=155   +11   t-65th/111
Quarry Oaks Collegiate 3/28-29/15 2 88-83=171   +29   t-65th/85
Upper Iowa Spring Invite 4/3-4/15 2 88-88=176   +32   58th/67
SEASON TOTALS 17 1353 Avg. 79.6 +8 -

 


 Sundbom, Trent (dnc) 
 

 


 Thompson, Kyle
 

Tournament Date(s) Rounds Scores Par Rank
BSU Invitational 9/7-8/2014 2 79-81=160   +16   t-13th/22
St. Cloud State Fall Classic 9/21-22/14 2 84-92=176   +32   t-84th/89
SEASON TOTALS 4 336 Avg. 84.0 +12 -